2013 Men's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall8-22
- PCT.267
- Conf.4-12
- PCT.250
- StreakL6
- Home7-9
- Away1-12
- Neutral0-1
Schedule Events
9
L Loss 63-74
Convocation Center (San Antonio, Texas)
14
L Loss 62-80
Houston, Texas
18
L Loss 71-73
Convocation Center (San Antonio, Texas)
21
L Loss 55-70
Convocation Center (San Antonio, Texas)
23
WWin 87-76
Convocation Center (San Antonio, Texas)
26
L Loss 73-79
Thibodaux, La.
29
L Loss 63-94
Lubbock, Texas
4
Huston-Tillotson
WWin 90-62
Convocation Center (San Antonio, Texas)
7
WWin 72-65
Edinburg, Texas
18
L Loss 64-90
Convocation Center (San Antonio, Texas)
22
L Loss 68-99
Convocation Center (San Antonio, Texas)
31
WWin 64-56
Convocation Center (San Antonio, Texas)
4
L Loss 71-104
Fayetteville, Ark.
9
WWin 90-81
Convocation Center (San Antonio, Texas)
11
WWin 85-77
Convocation Center (San Antonio, Texas)
16
L Loss 65-78
Birmingham, Ala.
18
L Loss 58-80
Murfreesboro, Tenn.
25
L Loss 62-81
El Paso, Texas
30
WWin 89-76
Convocation Center (San Antonio, Texas)
1
L Loss 72-87
Convocation Center (San Antonio, Texas)
6
L Loss 61-69
Norfolk, Va.
8
L Loss 71-81
Greenville, N.C.
13
L Loss 72-80
Convocation Center (San Antonio, Texas)
15
WWin 66-56
Convocation Center (San Antonio, Texas)
20
L Loss 56-85
Hattiesburg, Miss.
22
L Loss 56-68
New Orleans, La.
27
L Loss 62-71
Convocation Center (San Antonio, Texas)
2
L Loss 70-72
Tulsa, Okla.
6
L Loss 51-61
Convocation Center (San Antonio, Texas)
Conference USA TournamentUTSAvs.East Carolina
11
L Loss 76-79
El Paso, Texas
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
9 | Convocation Center (San Antonio, Texas) | L Loss 63-74 | ||
14 | Houston, Texas | L Loss 62-80 | ||
18 | Convocation Center (San Antonio, Texas) | L Loss 71-73 | ||
21 | Convocation Center (San Antonio, Texas) | L Loss 55-70 | ||
23 | Convocation Center (San Antonio, Texas) | WWin 87-76 | ||
26 | Thibodaux, La. | L Loss 73-79 | ||
29 | Lubbock, Texas | L Loss 63-94 | ||
4 | Huston-Tillotson | Convocation Center (San Antonio, Texas) | WWin 90-62 | |
7 | Edinburg, Texas | WWin 72-65 | ||
18 | Convocation Center (San Antonio, Texas) | L Loss 64-90 | ||
22 | Convocation Center (San Antonio, Texas) | L Loss 68-99 | ||
31 | Convocation Center (San Antonio, Texas) | WWin 64-56 | ||
4 | Fayetteville, Ark. | L Loss 71-104 | ||
9 | Convocation Center (San Antonio, Texas) | WWin 90-81 | ||
11 | Convocation Center (San Antonio, Texas) | WWin 85-77 | ||
16 | Birmingham, Ala. | L Loss 65-78 | ||
18 | Murfreesboro, Tenn. | L Loss 58-80 | ||
25 | El Paso, Texas | L Loss 62-81 | ||
30 | Convocation Center (San Antonio, Texas) | WWin 89-76 | ||
1 | Convocation Center (San Antonio, Texas) | L Loss 72-87 | ||
6 | Norfolk, Va. | L Loss 61-69 | ||
8 | Greenville, N.C. | L Loss 71-81 | ||
13 | Convocation Center (San Antonio, Texas) | L Loss 72-80 | ||
15 | Convocation Center (San Antonio, Texas) | WWin 66-56 | ||
20 | Hattiesburg, Miss. | L Loss 56-85 | ||
22 | New Orleans, La. | L Loss 56-68 | ||
27 | Convocation Center (San Antonio, Texas) | L Loss 62-71 | ||
2 | Tulsa, Okla. | L Loss 70-72 | ||
6 | Convocation Center (San Antonio, Texas) | L Loss 51-61 | ||
11 | El Paso, Texas | L Loss 76-79 |
