2027 UTSA Baseball Roster Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Outfielder | 6-0 | Junior | Cedar Park, Texas | Cedar Park HS | Temple JC | |||
| 1 | Utility | 5-8 | 154 lbs | Junior | Katy, Texas | Cinco Ranch HS | Navarro JC | ||
| 2 | Infielder | 5-9 | 175 lbs | Sophomore | Boerne, Texas | Boerne Champion HS | |||
| 3 | Utility | 5-11 | 210 lbs | Sophomore | San Antonio, Texas | Clark HS | TCU | ||
| 4 | Outfielder | 5-10 | 175 lbs | Redshirt Junior | Bishop, Texas | Bishop HS | |||
| 5 | Infielder | 5-10 | 180 lbs | Junior | Pharr, Texas | Sharyland HS | |||
| 6 | Outfielder | 5-9 | 178 lbs | Sophomore | San Antonio, Texas | Brandeis HS | Navarro JC | ||
| 7 | Catcher | 5-8 | 186 lbs | Freshman | Corpus Christi, Texas | Corpus Christi Ray HS | |||
| 8 | Outfielder | 6-2 | 184 lbs | Junior | Kansas City, Mo. | Oak Park HS | Metropolitan JC | ||
| 9 | Infielder | 6-1 | 200 lbs | Freshman | Houston, Texas | Episcopal HS | |||
| 11 | Utility | 5-10 | 190 lbs | Sophomore | College Station, Texas | A&M Consolidated HS | |||
| 12 | Infielder | 5-7 | 175 lbs | Freshman | Katy, Texas | Katy Taylor HS | |||
| 13 | Outfielder | 5-9 | 180 lbs | Freshman | Killeen, Texas | Shoemaker HS | |||
| 14 | Left-handed Pitcher | 5-11 | 188 lbs | Junior | Columbia, Texas | Hickman HS | Dodge City JC | ||
| 15 | Utility | 6-0 | 186 lbs | Junior | Monterrey, Mexico | NMJC / Lubbock Christian | |||
| 16 | Right-handed Pitcher | 5-9 | 162 lbs | Freshman | Mercedes, Texas | Weslaco East HS | |||
| 17 | Pitcher | 6-0 | 175 lbs | Freshman | Elgin, Texas | Elgin HS | |||
| 18 | Right-handed Pitcher | 6-3 | 201 lbs | Junior | Blue Springs, Mo. | Blue Springs HS | Johnson County JC | ||
| 19 | Outfielder | 6-2 | 198 lbs | Junior | Midland, Texas | Legacy HS | Midland JC | ||
| 21 | Pitcher/Outfielder | 6-5 | 222 lbs | Freshman | Katy, Texas | Seven Lakes HS | |||
| 22 | Right-handed Pitcher | 5-10 | 182 lbs | Graduate Student | Glenn Heights, Texas | Red Oak HS | Fort Scott JC / Texas A&M - Corpus Christi | ||
| 23 | Right-handed Pitcher | 6-1 | 192 lbs | Freshman | Huntsville, Texas | Alpha Omega Academy HS | |||
| 24 | Right-handed Pitcher | 6-3 | 214 lbs | Graduate Student | Huntley, Ill. | Huntley HS | Valparaiso | ||
| 25 | Right-handed Pitcher | 5-11 | 184 lbs | - | Spring, Texas | Grand Oaks HS | |||
| 26 | Left-handed Pitcher | 6-2 | 156 lbs | Junior | Parker, Colo. | Chaparral HS | Midland JC | ||
| 27 | Right-handed Pitcher | 6-2 | 201 lbs | Redshirt Sophomore | Plano, Texas | John Paul II HS | Tulane | ||
| 28 | Right-handed Pitcher | 6-5 | 181 lbs | Freshman | New Braunfels, Texas | Smithson Valley HS | |||
| 29 | Pitcher | 5-11 | 180 lbs | Freshman | Cypress, Texas | Bridgeland HS | |||
| 30 | Pitcher | 6-0 | 187 lbs | Redshirt Junior | Cibolo, Texas | Steele HS | Cisco JC | ||
| 31 | Infielder | 6-2 | 181 lbs | Freshman | Boerne, Texas | Boerne Champion HS | |||
| 32 | Left-handed Pitcher | 6-1 | 192 lbs | Freshman | Driftwood, Texas | Buda Johnson HS | |||
| 33 | Pitcher | 5-10 | 175 lbs | Freshman | San Antonio, Texas | Wagner HS | |||
| 34 | Utility | 6-2 | 190 lbs | Sophomore | Madisonville, Texas | Madisonville HS | |||
| 35 | Right-handed Pitcher | 6-0 | 214 lbs | Junior | Rockwall, Texas | Rockwall HS | Midland JC | ||
| 36 | Left-handed Pitcher | 5-9 | 184 lbs | Freshman | Boerne, Texas | Boerne HS | |||
| 40 | Catcher | 5-11 | 187 lbs | Junior | 40 | Eastwood HS | Dallas College Northlake | ||
| 41 | Pitcher | 6-1 | 245 lbs | Redshirt Sophomore | Spring Branch, Texas | Bracken Christian HS | |||
| 45 | Pitcher | 6-3 | 218 lbs | Freshman | San Antonio, Texas | O'Connor HS | |||
| 50 | Pitcher | 6-1 | 208 lbs | Freshman | Lubbock, Texas | Lubbock Cooper HS | |||
| 54 | Pitcher | 6-2 | 203 lbs | Junior | Lewisville, Texas | Hebron HS | Wichita State | ||
| 55 | Right-handed Pitcher | 6-3 | 237 lbs | Junior | Houston, Texas | Lamar HS | Alvin JC | ||
| 99 | Infielder | 6-1 | 236 lbs | Freshman | College Station, Texas | College Station HS |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach |
