SAN ANTONIO – UTSA Men's Basketball learned the breakdown of its inaugural American Athletic Conference opponents for the 2023-24 season on Thursday, as officials from the league office announced the upcoming season's conference scheduling matrix.
For UTSA's first season in The American, every conference school will play 18 league games, including five of its 13 conference opponents twice and the other eight once – four at home and four on the road. Starting this season, The American will have 14 teams competing in men's basketball with the six additions; UAB, Charlotte, Florida Atlantic, North Texas and Rice, aside from UTSA – joining continuing members, East Carolina, Memphis, South Florida, SMU, Temple, Tulane, Tulsa and Wichita State.
The Roadrunners' complete non-conference schedule will be announced at a later date with the complete American schedule, game times and broadcasting networks. The first conference play dates will be January 2-4, 2024, and will run through March 10. The 2024 American Athletic Conference Men's Basketball Championship will expand to a 14-team tournament and be held at Dickies Arena in Fort Worth, Texas, March 13-17.
In 2023-24, UTSA will face Charlotte, Rice, South Florida, Temple and Tulsa in home-and-away series. The Roadrunners will play UAB, East Carolina, Florida Atlantic and Tulane at home in the Convocation Center and travel to Memphis, North Texas, SMU and Wichita State.
2023-24 AMERICAN ATHLETIC CONFERENCE SCHEDULING MATRIX
Team | Home Only | Away Only | Home and Away |
UAB | ECU, Rice, USF, WSU | Charlotte, Temple, UTSA, Tulsa | FAU, Memphis, UNT, SMU, Tulane |
Charlotte | UAB, FAU, UNT, WSU | Memphis, SMU, Temple, Tulane | ECU, Rice, USF, UTSA, Tulsa |
East Carolina | Memphis, USF, Tulane, Tulsa | UAB, FAU, Rice, UTSA | Charlotte, UNT, SMU, Temple, WSU |
Florida Atlantic | ECU, SMU, Temple, Tulsa | Charlotte, Rice, USF, UTSA | UAB, Memphis, UNT, Temple, WSU |
Memphis | Charlotte, Rice, USF, UTSA | ECU, UNT, Temple, Tulsa | UAB, FAU, SMU, Tulane, WSU |
North Texas | Memphis, USF, Temple, UTSA | Charlotte, Rice, Tulsa, WSU | UAB, ECU, FAU, SMU, Tulane |
Rice | ECU, FAU, UNT, SMU | UAB, Memphis, Tulane, WSU | Charlotte, USF, Temple, UTSA, Tulsa |
South Florida | FAU, SMU, Tulane, WSU | UAB, ECU, Memphis, UNT | Charlotte, Rice, Temple, UTSA, Tulsa |
SMU | Charlotte, Temple, UTSA, Tulsa | FAU, Rice, USF, WSU | UAB, ECU, Memphis, UNT, Tulane |
Temple | UAB, Charlotte, Memphis, Tulsa | FAU, UNT, SMU, Tulane | ECU, Rice, USF, UTSA, WSU |
UTSA | UAB, ECU, FAU, Tulane | Memphis, UNT, SMU, WSU | Charlotte, Rice, USF, Temple, Tulsa |
Tulane | Charlotte, Rice, Temple, WSU | ECU, USF, UTSA, Tulsa | UAB, FAU, Memphis, UNT, SMU |
Tulsa | UAB, Memphis, UNT, Tulane | ECU, FAU, SMU, Temple | Charlotte, Rice, USF, UTSA, WSU |
Wichita State | UNT, Rice, SMU, UTSA | UAB, Charlotte, USF, Tulane | FAU, ECU, Memphis, Temple, Tulsa |
- UTSA -