IRVING, Texas —The American Athletic Conference revealed the home and away opponents for the 2023-24 women's basketball season on Thursday, with UTSA set to embark on an 18-game slate that will see the Roadrunners matchup against 13 opponents, playing five multiple times in its inaugural AAC campaign.
The 'Runners will participate in home-and-home contests with UAB, Florida Atlantic, North Texas, Temple, and Wichita State. Additionally, UTSA will welcome Charlotte, Rice, South Florida, and Tulane into the Convocation Center while visiting East Carolina, Memphis, SMU, and Tulsa to complete the 18-game slate.
The first official date of conference play is scheduled for Friday-Sunday, Dec. 29-31, with league action culminating at Dickies Arena in Fort Worth, Texas, as the AAC Championship Tournament spans Mar. 9-13. The full conference schedule will be released at a later date.
A completed conference opponent list can be found below:
Team | Home Only | Away Only | Home and Away |
UAB | Rice, SMU, USF, Temple | Charlotte, ECU, Tulane, Tulsa | FAU, Memphis, UNT, UTSA, WSU |
Charlotte | UAB, Memphis, Tulsa, WSU | Rice, SMU, USF, UTSA | ECU, FAU, UNT, Temple, Tulane |
East Carolina | UAB, Temple, UTSA, Tulsa | FAU, UNT, Tulane, WSU | Charlotte, Memphis, Rice, SMU, USF |
Florida Atlantic | ECU, Rice, Tulane, Tulsa | Memphis, SMU, USF, Temple | UAB, Charlotte, UNT, UTSA, WSU |
Memphis | FAU, USF, UTSA, Tulsa | Charlotte, UNT, Temple, WSU | UAB, ECU, Rice, SMU, Tulane |
North Texas | ECU, Memphis, Tulane, WSU | Rice, USF, Temple, Tulsa | UAB, Charlotte, FAU, SMU, UTSA |
Rice | Charlotte, UNT, Temple, WSU | UAB, FAU, Tulane, UTSA | ECU, Memphis, SMU, USF, Tulsa |
South Florida | Charlotte, FAU, UNT, WSU | UAB, Memphis, Temple, UTSA | ECU, Rice, SMU, Tulane, Tulsa |
SMU | Charlotte, FAU, Temple, UTSA | UAB, Tulane, Tulsa, WSU | ECU, Memphis, UNT, Rice, USF |
Temple | FAU, Memphis, UNT, USF | UAB, ECU, Rice, SMU | Charlotte, UTSA, Tulane, Tulsa, WSU |
UTSA | Charlotte, Rice, USF, Tulane | ECU, Memphis, SMU, Tulsa | UAB, FAU, UNT, Temple, WSU |
Tulane | UAB, ECU, Rice, SMU | FAU, UNT, UTSA, WSU | Charlotte, Memphis, USF, Temple, Tulsa |
Tulsa | UAB, UNT, SMU, UTSA | Charlotte, ECU, FAU, Memphis | Rice, USF, Temple, Tulane, WSU |
Wichita State | ECU, Memphis, SMU, Tulane | Charlotte, UNT, Rice, USF | UAB, FAU, Temple, UTSA, Tulsa |
-UTSA-