Volleyball 2025
Volleyball Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
2 | Defensive Specialist | 5-6 | Sophomore | Richmond, Texas | Richmond Foster HS | |||
3 | Opposite Hitter | 6-4 | Senior | Meadville, Pa. | Meadville Area | Kent State | ||
4 | Middle Blocker | 6-2 | Sophomore | Flower Mound, Texas | Flower Mound HS | |||
5 | Outside Hitter | 6-1 | Sophomore | Columbus, Texas | Columbus HS | |||
6 | Outside Hitter | 6-1 | Sophomore | Medellin, Antioquia, Colombia | Teresiano School | |||
7 | Setter | 5-11 | Junior | Sherwood, Oregon | Wilsonville HS | |||
8 | Defensive Specialist | 5-5 | Junior | Naperville, Illinois | Benet Academy | |||
13 | Middle Blocker | 6-4 | Junior | Gunter, Texas | Gunter HS | |||
14 | Outside Hitter | 6-0 | Senior | St. John, Ind. | Lake Central HS | |||
23 | Setter | 5-9 | Sophomore | League City, Texas | Clear Springs HS |
Volleyball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Athletic Trainer (Volleyball) |